| Product code | Name | Price | Amount | ||
|---|---|---|---|---|---|
| CM314T | Dakventilator EV ROOF-CM 314 T - 1800m³/h | 1.172,36 €/stk |
|
||
| CM316T | Dakventilator EV ROOF-CM 316 T - 1200m³/h | 1.145,49 €/stk |
|
||
| CM354T | Dakventilator EV ROOF-CM 354 T - 2800m³/h | 1.511,98 €/stk |
|
||
| CM356T | Dakventilator EV ROOF-CM 356 T - 2100m³/h | 1.552,27 €/stk |
|
||
| CM404T | Dakventilator EV ROOF-CM 404 T - 3900m³/h | 1.767,17 €/stk |
|
||
| CM406T | Dakventilator EV ROOF-CM 406 T- 2300m³/h | 1.763,33 €/stk |
|
||
| CM408T | Dakventilator EV ROOF-CM 408 T - 1800m³/h | 1.922,59 €/stk |
|
||
| CM454T | Dakventilator EV ROOF-CM 454 T - 5700m³/h | 2.204,64 €/stk |
|
||
| CM456T | Dakventilator EV ROOF-CM 456 T- 3500m³/h | 2.085,68 €/stk |
|
||
| CM458T | Dakventilator EV ROOF-CM 458 T - 2400m³/h | 2.081,84 €/stk |
|
||
| CM504T | Dakventilator EV ROOF-CM 504 T - 7500m³/h | 2.999,01 €/stk |
|
||
| CM506T | Dakventilator EV ROOF-CM 506 T - 5000m³/h | 2.728,46 €/stk |
|
||
| CM508T | Dakventilator EV ROOF-CM 508 T - 4000m³/h | 2.805,21 €/stk |
|
||
| CM566T | Dakventilator EV ROOF-CM 566 T - 7800m³/h | 3.110,29 €/stk |
|
||
| CM636T | Dakventilator EV ROOF-CM 636 T - 11000m³/h | 4.040,89 €/stk |
|
||
| CM638T | Dakventilator EV ROOF-CM 638 T- 7800m³/h | 3.958,38 €/stk |
|
||
| CM716T | Dakventilator EV ROOF-CM 716 T - 16000m³/h | 5.048,23 €/stk |
|
||
| CM718T | Dakventilator EV ROOF-CM 718 T - 11.800m³/h | 4.597,33 €/stk |
|
| Product code | Name | Price | Amount |
|---|

